NFL Odds and Betting Lines For Week 3 at Bodog
There are many NFL showdowns scheduled this weekend, Week 3 of the NFL regular season, including the big showdown between arch rivals the Green Bay Packers and the Chicago Bears, a game which online sportsbook Bodog.com has the Packers as the -3.5 point favorites (O/U 45.5).
The reason this game will attract millions of viewers and NFL betting fans alike is that the last time these teams faced off was in last season's NFC Championship title game, which came down to the wire. However, the Packers dispatched the Bears 21-14, and went on to win the Super Bowl.
That game was played in Chicago, as will Sunday's game, which means the Bears will have to dig deep to fend off the reigning Super Bowl champs and prevent another embarrassing loss in front of their home fans. But despite being the underdogs, we believe the Chicago Bears will exact their revenge and take down the favorites. Check out the following Bodog NFL odds and betting lines:
NFL Week 3 odds at Bodog.com
Sunday, September 25 | |||
New England Patriots | -7.5 1.91 | 1.26 | o53.5 1.91 |
Buffalo Bills | +7.5 1.91 | 4.00 | u53.5 1.91 |
Jacksonville Jaguars | +3.5 1.83 | 2.60 | o42.5 1.91 |
Carolina Panthers | -3.5 2.00 | 1.53 | u42.5 1.91 |
San Francisco 49ers | +2.5 1.95 | 2.20 | o40.5 1.91 |
Cincinnati Bengals | -2.5 1.87 | 1.71 | u40.5 1.91 |
Miami Dolphins | +2.5 1.91 | 2.20 | o41 1.91 |
Cleveland Browns | -2.5 1.91 | 1.71 | u41 1.91 |
Detroit Lions | -3.5 2.00 | 1.55 | o45 1.91 |
Minnesota Vikings | +3.5 1.83 | 2.50 | u45 1.91 |
Houston Texans | +4 1.91 | 2.70 | o53 1.91 |
New Orleans Saints | -4 1.91 | 1.48 | u53 1.91 |
Denver Broncos | +6.5 1.91 | 3.50 | o42.5 1.91 |
Tennessee Titans | -6.5 1.91 | 1.32 | u42.5 1.91 |
New York Jets | -3.5 2.05 | 1.53 | o41 1.91 |
Oakland Raiders | +3.5 1.80 | 2.60 | u41 1.91 |
Kansas City Chiefs | +14.5 1.91 | 7.00 | o45.5 1.91 |
San Diego Chargers | -14.5 1.91 | 1.11 | u45.5 1.91 |
Baltimore Ravens | -4 1.91 | 1.47 | o42.5 1.91 |
St. Louis Rams | +4 1.91 | 2.75 | u42.5 1.91 |
Green Bay Packers | -3.5 1.91 | 1.50 | o45.5 1.91 |
Chicago Bears | +3.5 1.91 | 2.65 | u45.5 1.91 |
Arizona Cardinals | -3 1.77 | 1.50 | o43 1.91 |
Seattle Seahawks | +3 2.10 | 2.65 | u43 1.91 |
Atlanta Falcons | +1.5 1.95 | 2.10 | o45.5 1.91 |
Tampa Bay Buccaneers | -1.5 1.87 | 1.77 | u45.5 1.91 |
Monday, September 26 | |||
Pittsburgh Steelers | -10.5 1.91 | 1.18 | o39.5 1.91 |
Indianapolis Colts | +10.5 1.91 | 5.00 | u39.5 1.91 |
Bodog Super Bowl XLVI Odds
Pre-Season | Last Week | Current | |
New England Patriots | 11/2 | 5/1 | 9/2 |
Green Bay Packers | 7/1 | 11/2 | 11/2 |
Philadelphia Eagles | 15/2 | 7/1 | 8/1 |
San Diego Chargers | 11/1 | 10/1 | 11/1 |
New York Jets | 12/1 | 14/1 | 12/1 |
New Orleans Saints | 12/1 | 14/1 | 12/1 |
Pittsburgh Steelers | 13/1 | 16/1 | 13/1 |
Atlanta Falcons | 16/1 | 22/1 | 20/1 |
Baltimore Ravens | 16/1 | 12/1 | 14/1 |
Houston Texans | 20/1 | 12/1 | 10/1 |
Dallas Cowboys | 20/1 | 25/1 | 25/1 |
Indianapolis Colts | 20/1 | 60/1 | 150/1 |
New York Giants | 28/1 | 40/1 | 40/1 |
Chicago Bears | 30/1 | 25/1 | 40/1 |
Detroit Lions | 30/1 | 22/1 | 18/1 |
Tampa Bay Buccaneers | 30/1 | 50/1 | 50/1 |
Minnesota Vikings | 40/1 | 60/1 | 75/1 |
St. Louis Rams | 45/1 | 55/1 | 75/1 |
Kansas City Chiefs | 50/1 | 100/1 | 200/1 |
San Francisco 49ers | 60/1 | 50/1 | 75/1 |
Miami Dolphins | 60/1 | 80/1 | 125/1 |
Arizona Cardinals | 60/1 | 50/1 | 65/1 |
Oakland Raiders | 80/1 | 60/1 | 80/1 |
Tennessee Titans | 80/1 | 100/1 | 75/1 |
Jacksonville Jaguars | 100/1 | 65/1 | 125/1 |
Seattle Seahawks | 100/1 | 150/1 | 300/1 |
Denver Broncos | 100/1 | 150/1 | 150/1 |
Cleveland Browns | 100/1 | 150/1 | 125/1 |
Washington Redskins | 100/1 | 75/1 | 45/1 |
Carolina Panthers | 125/1 | 150/1 | 125/1 |
Cincinnati Bengals | 150/1 | 125/1 | 150/1 |
Week 3 Specials at Bodog.com
How many Teams that are currently 0-2 will make the Playoffs this season?
0 | 10/17 |
1 or More | 7/5 |
How many Teams that are currently 2-0 will make the Playoffs this season?
Over | 4.5 (-130) |
Under | 4.5 (EVEN) |
Which team will be the last remaining undefeated team in the 2011 Regular Season?
New England Patriots | 5/4 |
Green Bay Packers | 9/2 |
Washington Redskins | 5/1 |
Detroit Lions | 6/1 |
New York Jets | 6/1 |
Houston Texans | 8/1 |
Buffalo Bills | 16/1 |
Which team will be have the longest losing streak in the 2011 Regular Season?
Indianapolis Colts | 5/2 |
Kansas City Chiefs | 9/2 |
Miami Dolphins | 9/2 |
St. Louis Rams | 11/2 |
Seattle Seahawks | 11/2 |
Carolina Panthers | 6/1 |
Minnesota Vikings | 13/2 |
Regular Season Win Total - Kansas City Chiefs
Over | 4.5 (-115) |
Under | 4.5 (-115) |
Will the Buffalo Bills Make the Playoffs?
Yes | 4/1 |
No | 1/6 |
Will the Detroit Lions Make the Playoffs?
Yes | 5/9 |
No | 3/2 |
Will the Washington Redskins Make the Playoffs?
Yes | 13/10 |
No | 5/8 |
Total Passing Yards - Tom Brady
Over/Under | 300.5 |
Total Passing Yards - Cam Newton
Over/Under | 250.5 |
Total Passing Yards - Tom Brady & Ryan Fitzpatrick combined
Over/Under | 550.5 |
Total Sacks - Jay Cutler
Over | 3.5 (-150) |
Under | 3.5 (+120) |
Tom Brady - Will he throw for 400 Yards or more again in the Regular Season from Week 3 on?
Yes | 2/1 |
No | 1/3 |
Cam Newton - Will he throw for 400 Yards or more again in the Regular Season from Week 3 on?
Yes | 4/1 |
No | 1/6 |
Blaine Gabbert - Total Passing Yards Week 3 (Must start)
Over/Under | 185.5 |
Blaine Gabbert - Completion % Week 3 (Must start)
Over/Under | 57.5% |
Kansas City Chiefs - Total Rushing Yards Week 3?
Over/Under | 90.5 |
How may QB's will throw for 300 Yards or more Week 3?
Over/Under | 6.5 |